s.no | Activities | ALL PAKISTAN |
1 | Half-Yearly Branch level Trainer Selection |
2 | Presenter Training for 5* & 6* at least one in every 3 months every branch. |
3 | Basic level Distributor Training 3* & 4* as frequent as we can,atleast once a month,Maximum twice a month |
4 | Product Training Camp quarterly in different branches. |
5 | Regional Education office Supportive Training Camp. |
6 | B.B.S once a Year. |
7 | Visit of International Product Trainer and Any TIENS world Leader. |
8 | Network Psychology 3 days Training,once a year. |
9 | One day Network Psychology Training |
| | | |
|
Activites from Aug - Dec 2011 |
s.no | Activities | Place |
1 | Motivational Sharing of China Tours winners after they came back at differnet Branches and cities,like Islamabd,Multan,Faisalabad | All Cities |
2 | P.O.T at least one in all Cities every month in any other hall. | All Cities |
3 | T.O.M Sessions on Branches,Stockiests and Out side premises as much as possible. | All Cities |
4 | Product Training every week at least (Focusing on only available Products) | All Cities |
5 | Basic Level 3* & 4* Training at least once a month max twice a month. | All Cities |
6 | N.D.T weekly in all branches and stockists and other places. | All Cities |
7 | COMPANY ARRANGE ALL PAKISTAN B.B.S IN MID 16th OF OCTOBER 2011 | FAISLABAD |
8 | Presenter Training for 5* & 6* | All Cities |
9 | Training of Different Trainers like Arif Siddique,Sultan Khan | |
10 | Visit of International TIENS Leaders like Louis Tendean,Naga Sugara or any other leader from TIENS world atleast GL | Few Cities |
|
First Quarter Activities 2012 (Jan-Mar) |
s.no | Activities | Place |
1 | Branch level Trainer Selection | ALL Brnch |
2 | Pre trainer Trainee(Informal Branch Trainee) | ALL Brnch |
3 | Basic level Distributor Training 3* & 4* as frequent as we can,atleast once a month,Maximum twice a month | ALL Brnch |
4 | Product Training Camp | ALL Brnch |
5 | PRODUCT RE-LAUNCHING OF ;(Available Product any Two Devices) | ALL Brnch |
6 | One day Network Psychology Training | ALL Brnch |
7 | 5* & 6* Training | ALL Brnch |
8 | Leadership Training.(7* & 8*) | ALL Brnch |
9 | Regional Education Office Supportive Training Camp. | ALL Brnch |
|
Second Quarter Activities 2012 (Apr -Jun) |
s.no | Activities | Place |
1 | Basic level Distributor 3* & 4* Training as frequent as we can,atleast once a month,Maximum twice a month | ALL Brnch |
2 | Product Training Camp | ALL Brnch |
3 | PRODUCT RE-LAUNCHING OF ;B.P.Comb, Natto,Ozone | ALL Brnch |
4 | Regional Education Office Supportive Training Camp. | ALL Brnch |
5 | Pre trainer Trainee(Informal Branch Trainee) | ALL Brnch |
6 | One day Network Psychology Training | ALL Brnch |
7 | B.B.S if required | |
8 | Visit of International Product Trainer | ALL Brnch |
9 | Leadership Training.(7* & 8*) | ALL Brnch |
|
Third Quarter Activities 2012 ( Jul-Sep) |
s.no | Activities | Place |
1 | Half-Yearly Branch level Trainer Selection | ALL Brnch |
2 | Pre trainer Trainee(Informal Branch Trainee) | ALL Brnch |
3 | Basic level Distributor Training 3* & 4* as frequent as we can,atleast once a month,Maximum twice a month | ALL Brnch |
4 | Product Training Camp | ALL Brnch |
5 | PRODUCT RE-LAUNCHING OF ; Calcium & Anti-Lip Tea | ALL Brnch |
6 | One day Network Psychology Training | ALL Brnch |
7 | Leadership Training.(7* & 8*) | ALL Brnch |
8 | Regional Education Office Supportive Training Camp. | ALL Brnch |
|
Fourth Quarter Activities 2012 (Oct-Dec) |
s.no | Activities | Place |
1 | Presenter Training for 5* & 6* | ALL Brnch |
2 | Basic level Distributor 3* & 4* Training as frequent as we can,atleast once a month,Maximum twice a month | ALL Brnch |
3 | Product Training Camp | ALL Brnch |
4 | PRODUCT RE-LAUNCHING OF ; Dream Mattress,Weight Reducing Belt | ALL Brnch |
5 | Regional Education Office Supportive Training Camp. | ALL Brnch |
6 | One day Network Psychology Training | ALL Brnch |
7 | Leadership Training.(7* & 8*) | ALL Brnch |